Horton, Abraham
...A.(lbert) C.
...Andw. P.
...Archibald
...George
...Hesikey
...James
...James M.
...Jesse
...Jesse
...Jesse
...John
...Joseph
...Richard
...Roday
...Sally
...Seaborn A.
...Will.
...William
...Williford
...Winny, Mrs.
...Wm.
...Wm.
...Wm. H.
...Wm. I.
Name | County | Page | District/Town/Precinct Ect. |
---|---|---|---|
Horten, Auselm M. | Cherokee | 126 | 3rd Dst. |
Horten, Louisa K. | Cherokee | 190 | 3rd Dst. |
Horten, Martha W. | Cherokee | 127 | 3rd Dst. |
Horten, William | Lowndes | 695 | Mt. Willing |
Horton, A. J. | Lawrence | 1018 | Northern Div. |
Horton, Abe | Lawrence | 1015 | Northern Div. |
Horton, Abnah | Calhoun | 487 | TWP 13 R 12 |
Horton, Abraham | Shelby | 299 | Montevallo |
Horton, Abraham B. | Dekalb | 221 | Third Dst. |
Horton, Albert | Madison | 201 | Huntsville |
Horton, Alice | Marengo | 443 | Linden |
Horton, Amos | Choctaw | 495 | North Div. |
Horton, Andrew J. | Dekalb | 182 | Division No. |
Horton, Andrew S. | Madison | 078 | Madison Stat |
Horton, Archable | Dekalb | 220 | Third Di Str |
Horton, Benjamin F. | Winston | 1204 | Township 9 |
Horton, Benjamin R.m | Mobile | 625 | Mobile City |
Horton, Berry, W. | Pickens | 865 | Pickensville |
Horton, Carolina | Sumter | 561 | Belmont |
Horton, Charles | Perry | 573 | Scotts Beat |
Horton, D.W. | Jackson | 453 | Divison No. |
Horton, Daniel | Marshall | 818 | Big Spring |
Horton, Darling L. | Clarke | 576 | Grove Hill P |
Horton, David | Shelby | 459 | Montevallo |
Horton, E. | Russell | 1107 | Wachoochee? |
Horton, Edmond | Tallapossa | 368 | Pinkney Vill |
Horton, Eliab | Conecuh | 990 | Evergreen PO |
Horton, Elijah | Winston | 1225 | Township 12 |
Horton, Elijah | Mobile | 097 | Mobile |
Horton, Elvin | Pickens | 818 | Raleigh |
Horton, Emily S. | Limestone | 326 | Athens P.O. |
Horton, Fannie | Shelby | 337 | Columbiana |
Horton, Francis | Bibb | 780 | West side CA |
Horton, George H. | Madison | 078 | Madison Stat |
Horton, Gustavus | Mobile | 653 | Mobile City |
Horton, H. | Shelby | 433 | Sterretts |
Horton, H.B. | Shelby | 432 | Sterretts |
Horton, H.B. | Shelby | 318 | Columbiana |
Horton, Hardy | Shelby | 319 | Columbiana |
Horton, Harriet | Mobile | 653 | Mobile City |
Horton, Harrison | Franklin | 762 | Western Divi |
Horton, Henry | Mobile | 355? | Mobile City |
Horton, Herbert | Conecuh | 999 | Evergreen PO |
Horton, Howell | Limestone | 330 | Athens P.O. |
Horton, Hubbard | Henry | 190 | Kirkland Bea |
Horton, Ira J. | Shelby | 429 | Sterretts |
Horton, J. | Sumter | 546 | Belmont |
Horton, J.D. | Greene | 940 | Pleasant Rid |
Horton, J.F. | Sumter | 514 | Gaston |
Horton, Jaems | Marengo | 461 | Demopolis |
Horton, James | Blount | 1024 | Eastern Subd |
Horton, James | Choctaw | 434 | TWPS 9 10 11 |
Horton, James | Madison | 050 | Madison & Rd |
Horton, James A.Cherokee | 351 | 1st Division | |
Horton, James E. | Barbour | 568 | Beat No. 10 |
Horton, James E. | Limestone345 | Athens P.O. | |
Horton, James W. | Marion | 621 | Astons Store |
Horton, Jane H. | Russell | 1045 | Ochee |
Horton, Jeptha | Dekalb | 244 | Third Distri |
Horton, Jesse B. | Dekalb102 | Division No. | |
Horton, Jesse T. | Clarke | 596 | Grove Hill P |
Horton, Joe | Lawrence | 1017 | Northern Div |
Horton, John | Franklin | 567 | Eastern Subd |
Horton, John | Jefferson | 753 | Williams Pre |
Horton, John | Mobile | 276 | Mobile City |
Horton, John B. | Limestone | 470 | Shoal Ford P |
Horton, John C. | Franklin | 594 | Eastern Subd |
Horton, John H. | Madison | 219 | Huntsville |
Horton, John J. | Tallapossa | 282 | Channahatch |
Horton, John W. | Pickens | 768 | Bridgeville |
Horton, Josiah | Henry | 134 | Larenceville |
Horton, Lemuel | Tallapossa | 109 | Dadeville |
Horton, Lucy A. | Madison | 028 | Huntsville |
Horton, M. G. | Shelby | 324 | Columbiana |
Horton, Margaret F. | Barbour | 569 | Beat No. 10 |
Horton, Martha | Sumter | 545 | Belmont |
Horton, Martha | Barbour | 291 | Eastern Civi |
Horton, Martha | Calhoun | 384 | Ranges 8 & 9 |
Horton, Martha C | Calhoun | 384 | Ranges 8 & 9 |
Horton, Mary | Montgomery | 175 | Montgomery |
Horton, Mary | Shelby | 319 | Columbiana |
Horton, Mary B. | Mobile | 434 | Mobile City |
Horton, Miror | Shelby | 337 | Columbiana |
Horton, N.H | Bibb | 724 | West Side CA |
Horton, Nancy | Shelby | 337 | Columbiana |
Horton, Nappier S. | Dekalb | 103 | |
Horton, Noah | Bibb | 775 | West Side CA |
Horton, Noah | Calhoun | 489 | TWP 13 R 12 |
Horton, PaaronG. | Dekalb | 220 | Third Distri |
Horton, Peter | Mobile | 464 | Mobile City |
Horton, Pleasant M. | Limestone | 331 | Athens P.O. |
Horton, Preston B.? | Dekalb | 182 | Division No. |
Horton, R.C. | Limestone | 345 | Athens P.O. |
Horton, Ransom | Shelby | 434 | Sterretts |
Horton, S. | Arengo | 464 | Linden |
Horton, Samuel | Blount | 943 | Western Divi |
Horton, Samuel | Clarke>/td> | 604 | Grove Hill P |
Horton, Samuel | Shelby | 374 | Columbiana |
Horton, Samuel J. | Montgomery | 271 | Montgomery |
Horton, Sanfrow | Pickens | 866 | Pickensville |
Horton, Sarah | Jackson | 437 | Division No. |
Horton, Sarah | Greene | 940 | Pleasant Rid |
Horton, Sarah | Marengo | 445 | Linden |
Horton, Sarah | Pickens | 765 | Pickensville |
Horton, Sarah | Shelby | 338 | Columbiana |
Horton, Sarah E. | Madison | 189 | Huntsville |
Horton Shadric | Madison | 198 | Huntsville |
Horton, Simpson N. | Dekalb | 220 | Third Distri |
Horton, Theodore | Calhoun | 383 | Ranges 8 & 9 |
Horton, Theodore | Calhoun | 383 | Ranges 8 & 9 |
Horton, Thomas | Fayette | 335 | Western Divi |
Horton, Thomas C. | Madison | 078 | Madison Stat |
Horton, Trenton D. | Dekalb | 244 | Third Distri |
Horton, Vincent | Pickens | 769 | Bridgeville |
Horton, W. | Greene | 941 | Pleasant Rid |
Horton, W. | Russell | 1127 | Dover |
Horton, W.H. | Shelby | 338 | Columbiana |
Horton, W.J. | Macon | 897 | Auburn |
Horton, W.R. | Fayette | 486 | Middle Divis |
Horton, W.W. | Marengo | 386 | Uniontown |
Horton, Walker V. | Chambers | 957 | Southern Div |
Horton, Washington | Conecuh | 993 | Evergreen PO |
Horton, Wilie | Shelby | 337 | Columbiana |
Horton, William | Blount | 1024 | Eastern Subd |
Horton, William | Talladega | 935 | Bluff Springs |
Horton, William | Conecuh | 991 | Evergreen PO |
Horton, William | Limestone | 325 | Athens P.O. |
Horton, William A. | Limestone | 325 | Athens P.O. |
Horton, William H. | Madison | 078 | Madison Stat |
Horton, William H. | Pickens | 767 | Pickensville |
Horton, William J. | Blount | 1036 | Easterbn Subd |
Horton, William J. | Franklin | 578 | Eastern Subd |
Horton, Williford? | Perry | 573 | Scotts Beat |
Horton, Dicey/Vicey | Dekalb | 087 | Northern Div |
Horton, Elam | Perry | 573 | Scotts Beat |
Horton, Hezekiah | Lawrence | 1008 | Northern Div |
Horton, M.H. | Greene | 941 | Pleasant Rid |
Horton, M.S. | Mobile | 287 | Mobile City |
Horton, Reece H. | Franklin | 556 | Eastern Subd |
Hortor, John | Tuscaloosa | 491 | Tuscaloosa C |
Hosten, James M. | Lawrence | 975 | Southern Di |
Please help add to this information by submitting any census records you have on the Horton/Horten/Orton/Orten surname. Send information to ocates@usit.net.